Description
Essentials | Intermediate | Advanced | Transformed | |
---|---|---|---|---|
Initial Project Length: | 8-10 weeks | 11-13 weeks | 14-17 weeks | 18-21 weeks |
Build Workshops: | (4) Four 90-minute meetings | (4) Four 90-minute meetings | (4) Four 90-minute meetings (3) Three 60-minute meetings | (4) Four 90-minute meetings (5) Five 60-minute meetings |
Review Workshops: | (1) One 60-min meeting (1) One 30-min Adoption metrics review | (1) One 60-min meeting (1) One 30-min Adoption metrics review | (1) One 60-min meeting (1) One 30-min Adoption metrics review | (1) One 60-min meeting (1) One 30-min Adoption metrics review |
Analyze Workshops: | (1) One 60-min meeting | (1) One 60-min meeting | (1) One 60-min meeting | (3) Three 60-min meetings |
Ongoing Client Success: | (1) One account review within the first 6 months | (2) Two account reviews within the first 6 months | (4) Four account reviews within the first 12 months | (10) Ten account reviews within the first 12 months |
Price | $3,500 | $5,775 | $7,875 | $11,375 |
Automation for modern staffing firms
Bullhorn Automation makes it easy for modern staffing firms to automate and communicate throughout the entire recruiting cycle! And Tonic HQ makes it easy for staffing firms to implement Bullhorn Automation.
Automate recruiting busywork in a few clicks
Quickly automate key activities throughout your recruiting workflow. Easily create processes that fit your business and standardize interactions with candidates, contractors and sales contacts.
Personalized outreach via email and text
The right message at the right time can pay dividends in the fast-paced world of recruiting and staffing. Automatically engage via email or text and put your outreach on autopilot.
Collect continuous feedback
Surveys are great tools for collecting feedback like NPS scores, post-interview rankings and more. But did you know, Bullhorn Automation surveys can be used for pre-qualifying candidates or appending data? Well, you do now.
Intelligent insights
Get a deeper view of your candidate, client and contractor activity throughout the recruiting cycle. View a contact’s complete history directly in the ATS and understand how they’re interacting with your messaging and automation.
Reviews
There are no reviews yet.